Debbietel | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 99 % 99 % 99 % 99
GLO AIRTIME % 99 % 99 % 99 % 99
9MOBILE AIRTIME % 99 % 99 % 99 % 99
AIRTEL AIRTIME % 99 % 99 % 99 % 99
WAEC Result Checker ₦ 3850.0 ₦ 3850.0 ₦ 3850.0 ₦ 3850.0
NECO Result Checker ₦ 1350.0 ₦ 1350.0 ₦ 1350.0 ₦ 1350.0
NABTEB Result Checker ₦ 1700.0 ₦ 1700.0 ₦ 1700.0 ₦ 1700.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
1.0GB ₦480 ₦480 ₦480 ₦480 7 days validity
1.0GB ₦495 ₦495 ₦495 ₦495 Daily
1.0GB ₦570 ₦570 ₦570 ₦570 30 days validity
2.0GB ₦740 ₦740 ₦740 ₦740 2 days
1.0GB ₦785 ₦785 ₦785 ₦785 7 days validity
3.2GB ₦995 ₦995 ₦995 ₦995 2 days
2.0GB ₦1000 ₦1000 ₦1000 ₦1000 30 days validity
2.0GB ₦1470 ₦1470 ₦1470 ₦1470 30 days validity
3.0GB ₦1550 ₦1550 ₦1550 ₦1550 30 days validity
5.0GB ₦2100 ₦2100 ₦2100 ₦2100 30 days validity
3.5GB ₦2500 ₦2500 ₦2500 ₦2500 30 days validity
6.0GB ₦2530 ₦2530 ₦2530 ₦2530 7 days validity
6.75GB ₦3450 ₦3450 ₦3450 ₦3450 30 days validity
14.5GB ₦5050 ₦5050 ₦5050 ₦5050 7 days
12.5GB ₦5580 ₦5580 ₦5580 ₦5580 30 days validity
16.0GB ₦6400 ₦6400 ₦6400 ₦6400 30 days validity
20.0GB ₦7450 ₦7450 ₦7450 ₦7450 30 days
36.0GB ₦11000 ₦11000 ₦11000 ₦11000 1 months validity
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦230 ₦230 ₦230 ₦230 30 days validity
1.0GB ₦320 ₦320 ₦320 ₦320 3 days validity
1.0GB ₦420 ₦420 ₦420 ₦420 30days
2.0GB ₦840 ₦840 ₦840 ₦840 30days
3.0GB ₦900 ₦900 ₦900 ₦900 3 days validity
3.0GB ₦900 ₦900 ₦900 ₦900 3 days validity
3.0GB ₦1050 ₦1050 ₦1050 ₦1050 7 days validity
3.0GB ₦1260 ₦1260 ₦1260 ₦1260 30days
5.0GB ₦2100 ₦2100 ₦2100 ₦2100 30days
10.0GB ₦3600 ₦3600 ₦3600 ₦3600 14 days validity
10.0GB ₦4200 ₦4200 ₦4200 ₦4200 30 days validity
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
1.0GB ₦340 ₦340 ₦340 ₦340 3 days validity
1.5GB ₦520 ₦520 ₦520 ₦520 1 week validity
2.0GB ₦590 ₦590 ₦590 ₦590 2 days
2.0GB ₦1530 ₦1530 ₦1530 ₦1530 1 month
3.0GB ₦2030 ₦2030 ₦2030 ₦2030 3 days
8.0GB ₦3100 ₦3100 ₦3100 ₦3100 30 days validity
13.0GB ₦5100 ₦5100 ₦5100 ₦5100 30 days validity
18.0GB ₦6150 ₦6150 ₦6150 ₦6150 30 days validity
25.0GB ₦8150 ₦8150 ₦8150 ₦8150 30 days validity
60.0GB ₦15300 ₦15300 ₦15300 ₦15300 30 days validity
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
1.0GB ₦340 ₦340 ₦340 ₦340 30 days validity
2.0GB ₦670 ₦670 ₦670 ₦670 30 days validity
3.0GB ₦1000 ₦1000 ₦1000 ₦1000 30 days validity
4.0GB ₦1320 ₦1320 ₦1320 ₦1320 30 days validity
5.0GB ₦1700 ₦1700 ₦1700 ₦1700 30 days validity
15.0GB ₦3450 ₦3450 ₦3450 ₦3450 30 days validity
11.0GB ₦3620 ₦3620 ₦3620 ₦3620 30 days validity