Debbietel | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 99 % 99 % 99 % 99
GLO AIRTIME % 99 % 99 % 99 % 99
9MOBILE AIRTIME % 99 % 99 % 99 % 99
AIRTEL AIRTIME % 99 % 99 % 99 % 99
WAEC Result Checker ₦ 3850.0 ₦ 3850.0 ₦ 3850.0 ₦ 3850.0
NECO Result Checker ₦ 1350.0 ₦ 1350.0 ₦ 1350.0 ₦ 1350.0
NABTEB Result Checker ₦ 1700.0 ₦ 1700.0 ₦ 1700.0 ₦ 1700.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
1.0GB ₦351 ₦351 ₦351 ₦351 Daily
1.5GB ₦420 ₦420 ₦420 ₦420 Daily
1.0GB ₦705 ₦705 ₦705 ₦705 30 days
3.2GB ₦1015 ₦1015 ₦1015 ₦1015 2 days
2.0GB ₦1410 ₦1410 ₦1410 ₦1410 30 days
5.0GB ₦1525 ₦1525 ₦1525 ₦1525 7 days validity
3.0GB ₦2100 ₦2100 ₦2100 ₦2100 30 days
7.0GB ₦3050 ₦3050 ₦3050 ₦3050 7 days (Awoof)
15.0GB ₦3450 ₦3450 ₦3450 ₦3450 1 month
10.0GB ₦7000 ₦7000 ₦7000 ₦7000 30 days
20.0GB ₦7600 ₦7600 ₦7600 ₦7600 30 days
32.0GB ₦10950 ₦10950 ₦10950 ₦10950 30 days
400.0GB ₦53000 ₦53000 ₦53000 ₦53000 3 months validity
600.0GB ₦78000 ₦78000 ₦78000 ₦78000 3 months validity
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦230 ₦230 ₦230 ₦230 30 days validity
1.0GB ₦440 ₦440 ₦440 ₦440 30days
2.0GB ₦880 ₦880 ₦880 ₦880 30days
3.0GB ₦1320 ₦1320 ₦1320 ₦1320 30days
5.0GB ₦2200 ₦2200 ₦2200 ₦2200 30days
14.0GB ₦4200 ₦4150 ₦4100 ₦4100 30days
10.0GB ₦4400 ₦4400 ₦4400 ₦4400 30 days validity
24.0GB ₦5300 ₦5200 ₦5100 ₦5100 30days
29.5GB ₦7850 ₦7800 ₦7700 ₦7700 30days
50.0GB ₦9800 ₦9800 ₦9800 ₦9800 30 days
119.0GB ₦19000 ₦19000 ₦19000 ₦19000 30days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
300.0MB ₦155 ₦155 ₦155 ₦155 Daily
600.0MB ₦285 ₦285 ₦285 ₦285 2 days (Awoof)
500.0MB ₦350 ₦350 ₦350 ₦350 30 days validity
2.0GB ₦590 ₦590 ₦590 ₦590 2 days
1.0GB ₦620 ₦620 ₦620 ₦620 30 days validity
3.0GB ₦1120 ₦1120 ₦1120 ₦1120 7 days validity
2.0GB ₦1240 ₦1240 ₦1240 ₦1240 30 days
7.0GB ₦2200 ₦2200 ₦2200 ₦2200 7 days validity
5.0GB ₦3090 ₦3090 ₦3090 ₦3090 30 days
10.0GB ₦3200 ₦3200 ₦3200 ₦3200 30 days validity
10.0GB ₦6200 ₦6200 ₦6200 ₦6200 30 days validity
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
1.0GB ₦170 ₦170 ₦170 ₦170 30 days validity
2.0GB ₦340 ₦340 ₦340 ₦340 30 days validity
2.0GB ₦440 ₦440 ₦440 ₦440 30 days validity
3.0GB ₦510 ₦510 ₦510 ₦510 30 days validity
3.0GB ₦660 ₦660 ₦660 ₦660 30 days validity
4.0GB ₦680 ₦680 ₦680 ₦680 30 days validity
5.0GB ₦850 ₦850 ₦850 ₦850 30 days validity
5.0GB ₦1100 ₦1100 ₦1100 ₦1100 30 days validity
11.0GB ₦2000 ₦2000 ₦2000 ₦2000 30 days validity
11.0GB ₦2530 ₦2530 ₦2530 ₦2530 30 days validity
15.0GB ₦3450 ₦3450 ₦3450 ₦3450 30 days validity