Debbietel | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 99 % 99 % 99 % 99
GLO AIRTIME % 99 % 99 % 99 % 99
9MOBILE AIRTIME % 99 % 99 % 99 % 99
AIRTEL AIRTIME % 99 % 99 % 99 % 99
WAEC Result Checker ₦ 3850.0 ₦ 3850.0 ₦ 3850.0 ₦ 3850.0
NECO Result Checker ₦ 1350.0 ₦ 1350.0 ₦ 1350.0 ₦ 1350.0
NABTEB Result Checker ₦ 1700.0 ₦ 1700.0 ₦ 1700.0 ₦ 1700.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦150 ₦150 ₦150 ₦150 30 days
1.0GB ₦250 ₦250 ₦250 ₦250 30 days
1.0GB ₦264 ₦264 ₦264 ₦264 30 days
2.0GB ₦500 ₦500 ₦500 ₦500 30days
2.0GB ₦528 ₦528 ₦528 ₦528 30 days
3.0GB ₦750 ₦750 ₦750 ₦750 30days
3.0GB ₦792 ₦792 ₦792 ₦792 30 days
5.0GB ₦1250 ₦1250 ₦1250 ₦1250 30days
5.0GB ₦1320 ₦1320 ₦1320 ₦1320 30 days
10.0GB ₦2650 ₦2650 ₦2650 ₦2650 30 days
20.0GB ₦5600 ₦5600 ₦5600 ₦5600 30 days
40.0GB ₦11200 ₦11200 ₦11200 ₦11200 30 days
75.0GB ₦16200 ₦16200 ₦16200 ₦16200 30 days validity
120.0GB ₦22500 ₦22500 ₦22500 ₦22500 30 days validity
400.0GB ₦53000 ₦53000 ₦53000 ₦53000 3 months validity
600.0GB ₦78000 ₦78000 ₦78000 ₦78000 3 months validity
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦160 ₦160 ₦160 ₦160 30 days validity
1.0GB ₦275 ₦275 ₦275 ₦275 30days
2.0GB ₦550 ₦550 ₦550 ₦550 30days
3.0GB ₦825 ₦825 ₦825 ₦825 30days
5.0GB ₦1375 ₦1375 ₦1375 ₦1375 30days
10.0GB ₦2750 ₦2750 ₦2750 ₦2750 30 days validity
14.0GB ₦4200 ₦4150 ₦4100 ₦4100 30days
24.0GB ₦5300 ₦5200 ₦5100 ₦5100 30days
29.5GB ₦7850 ₦7800 ₦7700 ₦7700 30days
50.0GB ₦9800 ₦9800 ₦9800 ₦9800 30 days
119.0GB ₦19000 ₦19000 ₦19000 ₦19000 30days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦150 ₦150 ₦150 ₦150 30 days validity
1.0GB ₦285 ₦285 ₦285 ₦285 30 days validity
2.0GB ₦570 ₦570 ₦570 ₦570 30 days
3.0GB ₦1350 ₦1350 ₦1350 ₦1350 30 days validity
5.0GB ₦1425 ₦1425 ₦1425 ₦1425 30 days
4.5GB ₦1820 ₦1820 ₦1820 ₦1820 30 days validity
10.0GB ₦2850 ₦2850 ₦2850 ₦2850 30 days validity
40.0GB ₦9900 ₦9900 ₦9900 ₦9900 30 days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
1.0GB ₦170 ₦170 ₦170 ₦170 30 days validity
2.0GB ₦340 ₦340 ₦340 ₦340 30 days validity
2.0GB ₦440 ₦440 ₦440 ₦440 30 days validity
3.0GB ₦510 ₦510 ₦510 ₦510 30 days validity
3.0GB ₦660 ₦660 ₦660 ₦660 30 days validity
4.0GB ₦680 ₦680 ₦680 ₦680 30 days validity
5.0GB ₦850 ₦850 ₦850 ₦850 30 days validity
5.0GB ₦1100 ₦1100 ₦1100 ₦1100 30 days validity
11.0GB ₦2000 ₦2000 ₦2000 ₦2000 30 days validity
11.0GB ₦2530 ₦2530 ₦2530 ₦2530 30 days validity
15.0GB ₦3450 ₦3450 ₦3450 ₦3450 30 days validity